-
58 891
Total Kilometres
-
2016
Reg.Year
-
HYDROGEN FUEL CELL
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTDBVRBD6GA000216 |
| Date of sale | 2021-06-10 19:00:00 |
| Primary Damage | MECHANICAL |
| Secondary Damage | FRONT END |
| Mileage | 36807 (A) |
| Year | 2016 |
| Make | TOYOTA |
| Model | MIRAI |
| Engine | U |
| Transmission | AUTOMATIC |
| Body color | BLUE |
| Drive | Front-wheel Drive |
| Fuel | HYDROGEN FUEL CELL |
| Keys | YES |
| Condition | DEFAULT |
| Documents | CA SC |
| Location | HAYWARD (94545 1022) |
| Estimated Retail Value | 11437 |
| Estimated Repair Cost | 0 |
2016 TOYOTA MIRAI JTDBVRBD6GA000216 sold on copart BLUE color with such damage MECHANICAL, FRONT END. Mileage on JTDBVRBD6GA000216 TOYOTA MIRAI 2016 - 36807. Auction Date 2021-06-10 19:00:00 in USA auction copart. This vehicle JTDBVRBD6GA000216 obtain an engine U. This TOYOTA MIRAI 2016 features Front-wheel Drive